Financial support built around the contractor's actual problem.
Some contractors need reliable monthly accounting.
Some need a cleanup before the reports can be trusted.
Others need job-level visibility, cash forecasting, and CFO-level decision support.
The correct engagement depends on where the financial system is breaking down.
Contractor Financial Diagnostic
Owners who know something is wrong but not yet what to fix
Learn more →Financial Cleanup & Setup
Books that cannot support reliable reporting
Learn more →Monthly Accounting
Contractors needing reliable monthly close + job visibility
Learn more →Fractional CFO & Cash Flow
Established contractors managing growth and cash pressure
Learn more →Loan-Ready Financial Review
Contractors preparing for lender discussions
Learn more →Engagement comparison
| Attribute | Contractor | Financial | Monthly | Fractional | Loan-Ready |
|---|---|---|---|---|---|
| Best for | Owners who know something is wrong but not yet what to fix | Books that cannot support reliable reporting | Contractors needing reliable monthly close + job visibility | Established contractors managing growth and cash pressure | Contractors preparing for lender discussions |
| Typical starting point | Starting at $997 | Starting at $5,000 | Starting at $1,000 per month | Starting at $2,500 per month | Starting at $2,500 |
| Monthly or project | Project | Project | Monthly | Monthly | Project |
| Job-costing support | Review | Setup | Yes | Deep | Review |
| Cash forecasting | Review | — | Basic | 13-week forecast | Yes |
| Cleanup | Assessment only | Yes | — | — | Quoted separately |
| Owner meetings | Findings meeting | Handover | Monthly review | Monthly decision meeting | Handover |
| Financing-readiness support | Not included | Prerequisite | — | Yes | Yes |
We do not use bronze, silver, or gold packages. Every engagement is scoped to the actual financial problem.
Your financial reports should answer questions.
Not create more of them.
Start with a short assessment and identify where job visibility, cash forecasting, reporting, or accounting may be breaking down.
